Sale Reports
| 2025 | ||
| Carlisle | 10th May | report |
| Carlisle | 29th January | report |
| 2024 | ||
| Carlisle | 2nd October | report |
| Carlisle | 11th May | report |
| Shrewsbury | 2nd March | report |
| Skipton | 14th February | report |
| Carlisle | 19th January | report |
| 2023 | ||
| Carlisle | 29th September | report |
| Carlisle | 13th May | report |
| Worcester | 29th April | report |
| Shrewsbury | 4th March | report |
| Carlisle | 20th January | report |
| 2022 | ||
| Dungannon | 21st October | report |
| Carlisle | 30th September | report |
| Carlisle | 14th May | report |
| Worcester | 30th April | report |
| Carlisle Primestock | 21st March | report |
| Shrewsbury | 5th March | report |
| Carlisle | 21st January | report |
| 2021 | ||
| Carlisle | 15th May | report |
| Dungannon | 6th April | report |
| Shrewsbury | 6th March | report |
| Carlisle | 22nd January | report |
| 2020 | ||
| Dungannon | 23rd October | report |
| Carlisle | 2nd October | report |
| Carlisle (online) | 15th - 19th May | report |
| Shrewsbury | 7th March | report |
| Carlisle | 24th January | report |
| 2019 | ||
| Carlisle | 4th October | report |
| Carlisle | 18th May | report |
| Newark | 30th March | report |
| Beeston | 2nd March | report |
| Carlisle | 25th January | report |
| 2018 | ||
| Welshpool | 24th November | report |
| Dungannon | 5th October | report |
| Carlisle | 5th October | report |
| Carlisle | 19th May | report |
| Dungannon | 23rd March | report |
| Newark | 17th March | report |
| Beeston | 10th March | report |
| Carlisle | 26th January | report |
| 2017 | ||
| Welshpool | 25th November | report |
| Carlisle | 29th September | report |
| Carlisle | 20th May | report |
| Newark | 25th March | report |
| Chelford | 4th March | report |
| Carlisle | 27th January | report |
| 2016 | ||
| Carlisle | 30th September | report |
| Carlisle | 21st May | report |
| Newark | 19th March | report |
| Chelford | 5th March | report |
| Stirling | 2nd February | report |
| Carlisle | 22nd January | report |
| 2015 | ||
| Welshpool | 28th November | report |
| Carlisle | 2nd October | report |
| Tweeddale Herd | 21st August | report |
| Carlisle | 16th May | report |
| Newark | 28th March | report |
| Chelford | 7th March | report |
| Balmoral | 28th February | report |
| Carlisle | 23rd January | report |
| 2014 | ||
| Welshpool | 22nd November | report |
| Ridge Dean | 11th October | report |
| Carlisle | 3rd October | report |
| Carlisle | 17th May | report |
| Ballymena | 11th April | report |
| Chelford | 7th - 8th March | report |
| Stirling | 17th February | report |
| Carlisle | 24th January | report |
| 2013 | ||
| Carlisle | 25th January | report |
| Stirling | 18th February | report |
| Chelford | 1st - 2nd March | report |
| Ballymena | 12th April | report |
| Carlisle | 17th - 18th May | report |
| Chelford | 7th September | report |
| Kendal | 11th September | report |
| Carlisle | 12th October | report |
| Ballymena | 25th October | report |
| 2012 | ||
| Carlisle | 20th January | report |
| Stirling | 8th February | report |
| Chelford | 2nd - 3rd March | report |
| Moira | 31st March | report |
| Carlisle | 18th - 19th May | report |
| College Valley | 25th May | report |
| Chelford | 7th July | report |
| Carlisle | 13th October | report |
| Stirling | 22nd October | report |
| Moira | 3rd November | report |
| Tamhorn | 10th November | report |
| Paulern | 17th November | report |
| 2011 | ||
| Carlisle | 14th January | report |
| Stirling | 8th - 9th February | report |
| Chelford | 4th - 5th March | report |
| Moira | 2nd April | report |
| Carlisle | 20th - 21st May | report |
| Chelford | 1st - 2nd July | report |
| Carlisle | 8th October | report |
| Chelford | 22nd October | report |
| Moira | 5th November | report |
| 2010 | ||
| Stirling | 3rd February | report |
| Carlisle | 19th February | report |
| Chelford | 6th March | report |
| Moira | 27th March | report |
| Carlisle | 15th May | report |
| Wilde about Blues |
11th June | report |
| Chelford | 3rd July | report |
| Carlisle | 9th October | report |
| Moira | 23rd October | report |
| 2009 | ||
| Bringlee | 16th January |
report |
| Perth | 4th February | report |
| Chelford | 7th March | report |
| Dungannon | 28th March | report |
| Carlisle | 16th May | report |
| Twyning Ash | 11th July | report |
| Chelford | 5th September | report |
| Carlisle | 30th September | report |
| Moira | 24th October | report |
| 2008 | ||
| Perth | 5th - 6th February |
report |
| Beeston | 8th - 9th March |
report |
| Dungannon | 29th March |
report |
| Carlisle | 16th - 17th May |
report |
| Chelford | 5th - 6th September | report |
| Carlisle | 1st October |
report |
| Dungannon | 25th October | report |
| 2007 | ||
| Perth | 6th - 7th February |
report |
| Chelford | 2nd - 3rd March |
report |
| Dungannon | 31st March |
report |
| Carlisle | 18th - 19th May |
report |
| Dungannon | 27th October | report |
| Carlisle | 31st October |
report |
| 2006 | ||
| Perth | 8th February |
report |
| Ruthin | 23rd February |
report |
| Chelford | 4th March |
report |
| Dungannon | 1st April |
report |
| Carlisle | 20th May |
report |
| Woodview | 10th June | report |
| Ridge Dean 4 | 7th August | report |
| Chelford | 2nd September | report |
| Carlisle | 27th September | report |
| Dungannon | 28th October | report |
| 2005 | ||
| Perth | 9th February |
report |
| Chelford | 5th March | report |
| Dungannon | 2nd April | report |
| Carlisle | 21st May | report |
| Ridge Dean 3 | 29th July |
report |
| Chelford | 3rd September | report |
| Carlisle | 28th September | report |
| 3rd Tamhorn | 15th October | report |
| Dungannon | 29th October | report |
| 2004 | ||
| Perth | 4th February |
report |
| Chelford | 6th March | report |
| Dungannon | 3rd April | report |
| Carlisle | 15th May | report |
| Carlisle | 31st July | report |
| Chelford | 4th September | report |
| Carlisle | 29th September | report |
| Dungannon | 30th October |
report |
| Carlisle | 3rd November |
report |

