Devon County Show 2016
Thursday 19th - Saturday 21st May 2016

Champion - Cromwell Ironman
RESULTS
| Bull, over 18 months old | |||
| 1st | Haste, Mr E C | 29 | CROMWELL IRONMAN |
| Bull, 18 months old and under | |||
| 1st | Haste, Mr E C | 32 | STONELEIGH KINGSLEY |
| 2nd | NewPole British Blues | 30 | NEWPOLE KEVIN ET |
| Calf, born on or after 1st June 2015 | |||
| 1st | Jenkinson, Mr & Mrs N | 33 | DYMOND BLUE KITTY |
| 2nd | Handy, Mr T F T | 34 | PRYTON KRISSE |
| Female, 18 months old and under | |||
| 1st | NewPole British Blues | 36 | NEWPOLE KNOW IT ALL |
| 2nd | Jenkinson, Mr & Mrs N | 35 | DYMOND BLUE JUDITH |
| 3rd | Dunn, J N & L P | 39 | HIGHRIDGE BLUES KAZIA |
| 4th | Jenkinson, Mr & Mrs N | 41 | DYMOND BLUE KANDY |
| Female, over 18 months old and under 30 months | |||
| 1st | Haste, Mr E C | 43 | SOLWAY VIEW IRRESISTABLE |
| 2nd | NewPole British Blues | 44 | NEWPOLE JUST A MINUTE |
| Cow, with calf at foot or in-calf or Heifer in-calf | |||
| 1st | Haste, Mr E C | 46 | SOLWAY VIEW IMMACULATE |
| Best Bull born on or after 1st January 2015 | |||
| SP | Haste, Mr E C | 32 | STONELEIGH KINGSLEY |
| Res | NewPole British Blues | 30 | NEWPOLE KEVIN ET |
| Champion Male | |||
| Male Champion | Haste, Mr E C | 29 | CROMWELL IRONMAN |
| Res Male Champion | Haste, Mr E C | 32 | STONELEIGH KINGSLEY |
| Champion Female | |||
| Female Champion | Haste, Mr E C | 46 | SOLWAY VIEW IMMACULATE |
| Res Female Champion | NewPole British Blues | 36 | NEWPOLE KNOW IT ALL |
| Best Group of Three Cattle | |||
| SP | NewPole British Blues | 30 | NEWPOLE KEVIN ET |
| SP | NewPole British Blues | 36 | NEWPOLE KNOW IT ALL |
| SP | NewPole British Blues | 44 | NEWPOLE JUST A MINUTE |
| Res | Haste, Mr E C | 46 | SOLWAY VIEW IMMACULATE |
| Res | Haste, Mr E C | 29 | CROMWELL IRONMAN |
| Res | Haste, Mr E C | 43 | SOLWAY VIEW IRRESISTABLE |
| Best Exhibit Bred by the Exhibitor who is Resident in Devon | |||
| SP | Jenkinson, Mr & Mrs N | 35 | DYMOND BLUE JUDITH |
| Res | Haste, Mr E C | 32 | STONELEIGH KINGSLEY |
| Breed Champion | |||
| Breed Champion | Haste, Mr E C | 29 | CROMWELL IRONMAN |
| Res Breed Champion | Haste, Mr E C | 46 | SOLWAY VIEW IMMACULATE |
| Champion Pair | |||
| SP | Haste, Mr E C | 29 | CROMWELL IRONMAN |
| Res | Haste, Mr E C | 46 | SOLWAY VIEW IMMACULATE |

