Staffordshire County Show 2014
Wednesday 28th - Thursday 29th May 2014
British Blues Win Interbreed Trio at Stafford
The Beef Interbreed Trio was won by British Blues at Stafford County Show; the winning team consisted of New Close Hannah from Andrew Wilson; Blithbury Geneva from Mark Froggatt and Tanat Harmony from Wyn Jones.
Also Molly Wilson won Best Beef Young Handler and Best Animal, New Close Hannah lead by a young handler.
| Class 175 Bull, under 18 months of age. | |||
| Pos | No | Exhibitor Name | Animal |
| 1st | 222 | W Jones | Tanat Impact ET |
| 2nd | 225 | J & M Madders & SW Johnson | Ingestre Intellect |
| 3rd | 224 | M Froggatt | Blithbury Inspiration |
| Class 176 Bull, over 18 months of age. | |||
| 1st | 228 | W Jones | Tanat Half Penny ET |
| 2nd | 226 | M Froggatt | Blithbury George |
| 3rd | 227 | I Cook | Newclose Galaxy |
| British Blue Male Champion & Reserve | |||
| Male Champion | 222 | W Jones | Tanat Impact ET |
| Reserve Male Champion | 228 | W Jones | Tanat Half Penny ET |
| Class 177 Female, under 18 months of age | |||
| 1st | 230 | W Jones | Tanat Image ET |
| 2nd | 229 | TJ & EA Richardson | Sunny Side Isobel |
| 3rd | 231 | J & M Madders & SW Johnson | Boomer Issey Miyake ET |
| Class 178 Female, over 18 months of age and under 30 months of age. | |||
| 1st | 235 | I,E,M & A Wilson | New Close Hannah |
| 2nd | 233 | W Jones | Tanat Harmony ET |
| 3rd | 234 | J & M Madders & SW Johnson | Boomer Halle Pure Orchid |
| Class 179 Female, over 30 months of age. | |||
| 1st | 239 | W Jones | Tanat Gabrielle ET |
| 2nd | 238 | N Beardsley | Woodlands Gem |
| 3rd | 237 | M Froggatt | Blithbury Geneua |
| British Blue Female Champion & Reserve | |||
| Female Champion | 239 | W Jones | Tanat Gabrielle ET |
| Reserve Female Champion | 235 | I,E,M & A Wilson | New Close Hannah |
| British Blue Overall Champion & Reserve | |||
| Overall Champion | 239 | W Jones | Tanat Gabrielle ET |
| Reserve Overall Champion | 222 | W Jones | Tanat Impact ET |
| Class 180 A Pair of Animals | |||
| 1st | 242 | J & M Madders & SW Johnson | |
| 2nd | 243 | TJ & EA Richardson | |
| 3rd | 240 | M Froggatt | |
| 4th | 241 | W Jones | |

