Royal Cornwall Show 2014
Friday 6th - Sunday 8th June 2014
Judge: Mr J G Brindley, Shropshire

HRH The Countess of Wessex viewing the “Blues” with Wyn Jones of the Tanat Herd.
Results
| Name | Town | No | Animal Name | |
| Bull born before 1.1.13 | ||||
| 1 | E A & D A Ellis | St Ives | 316 | Bavan Empire |
| 2 | Mr W Jones | Oswestry | 319 | Tanat Halfpenny ET |
| 3 | E A & D A Ellis | St Ives | 317 | Rathlyon Felix |
| 4 | Mr E C Haste | Beaworthy | 320 | Stoneleigh Heart Throb |
| Bull born on or after 1.1.13 | ||||
| 1 | Mr E C Haste | Beaworthy | 323 | Cromwell Ironman |
| 2 | Mr & Mrs N Jenkinson | Beaworthy | 327 | Dymond Blue Isambard |
| 3 | Mr W Jones | Oswestry | 325 | Tanat Impact ET |
| 4 | Mr & Mrs N Jenkinson | Beaworthy | 329 | Dymond Blue Isotonic |
| Cow in calf or with calf at foot | ||||
| 1 | T & K Bodily | Abergavenny | 331 | Boomer Enchantment |
| 2 | E A & D A Ellis | St Ives | 332 | Trencrom Ex Factor |
| Heifer, born between 1.1.12 & 31.12.12 | ||||
| 1 | J N & L P Dunn | Okehampton | 334 | Drift Holly |
| 2 | Mr R Millichap | Tonyrefail | 339 | Rhymil Highness |
| 3 | Mr R Millichap | Tonyrefail | 340 | Rhymil Heidi |
| 4 | E A & D A Ellis | St Ives | 338 | Trencrom Hot Shot |
| 5 | Mr E C Haste | Beaworthy | 341 | Stoneleigh High Jinx |
| 6 | T & K Bodily | Abergavenny | 336 | Llanymynach Hiccup |
| Heifer, born on or after 1.1.13 | ||||
| 1 | Mr W Jones | Oswestry | 344 | Tanat Image ET |
| 2 | Mr & Mrs N Jenkinson | Beaworthy | 349 | Dymond Blue Intaglio |
| 3 | Mr & Mrs N Jenkinson | Beaworthy | 348 | Dymond Blue Isis |
| 4 | E A & D A Ellis | St Ives | 347 | Trencrom Irish Dancer |
| 5 | J N & L P Dunn | Okehampton | 342 | Highridge Blues Inky |
| 6 | J N & L P Dunn | Okehampton | 350 | Norbreck Isabella |
| Champion & Reserve Champion British Blue Male | ||||
| 1 | E A & D A Ellis | St Ives | 316 | Bavan Empire |
| 2 | Mr W Jones | Oswestry | 319 | Tanat Halfpenny ET |
| Champion & Reserve champion British Blue Female | ||||
| 1 | J N & L P Dunn | Okehampton | 334 | Drift Holly |
| 2 | Mr R Millichap | Tonyrefail | 339 | Rhymil Highness |
| Best Opposite Sex to Champion British Blue | ||||
| 1 | E A & D A Ellis | St Ives | 316 | Bavan Empire |
| 2 | Mr W Jones | Oswestry | 319 | Tanat Halfpenny ET |
| Best Exhibitor Bred British Blue | ||||
| 1 | Mr R Millichap | Tonyrefail | 339 | Rhymil Highness |
| 2 | Mr W Jones | Oswestry | 319 | Tanat Halfpenny ET |
| Best Pair of Animals | ||||
| 1 | Mr & Mrs N Jenkinson | Beaworthy | 353 | Dymond Blue Isambard & Dymond Blue Intaglio |
| 2 | Mr E C Haste | Beaworthy | 356 | Stoneleigh High Jinx & Cromwell Ironman |
| 3 | E A & D A Ellis | St Ives | 354 | Bavan Empire & Trencrom Hot Shot |
| Champion & Reserve Champion British Blue | ||||
| 1 | J N & L P Dunn | Okehampton | 334 | Drift Holly |
| 2 | E A & D A Ellis | St Ives | 316 | Bavan Empire |

Presentation by Judge, Graham Brindley
to Nigel & Candy Jenkinson
of the Dymond Blue Herd, winners of
the Premier Breeder Award

Presentation by Gwyn Williams, to David & Gail
Ellis of the Trencrom Herd
winners of the Premier Exhibitor Award

