Superior Carcase Sire Listing
Listing as at 1st October 2014
| 2014 Summer British Blue BREEDPLAN EBVs | |||||||||||||||||
| -0.4 | 0.0 | - | +2.3 | +13 | +27 | +43 | - | +0.6 | +25 | +3.1 | -0.5 | +1.5 | -0.3 | +22 | +17 | ||
| -0.6 | -0.1 | +1.1 | +1.9 | +12 | +27 | +39 | - | -0.3 | +27 | +3.6 | -0.2 | +1.5 | -0.3 | +20 | +17 | ||
| +0.6 | +0.8 | +0.3 | +1.8 | +16 | +35 | +47 | - | +1.4 | +32 | +3.7 | -0.3 | +1.4 | -0.1 | +26 | +26 | ||
| +0.7 | +0.6 | - | +0.7 | +14 | +33 | +43 | - | +1.4 | +29 | +2.4 | -0.6 | +1.0 | -0.1 | +22 | +22 | ||
| +0.1 | +0.5 | - | +2.2 | +16 | +32 | +41 | - | +0.6 | - | +1.9 | -0.2 | +0.8 | -0.3 | +20 | +18 | ||
| +0.4 | +0.6 | - | +1.7 | +13 | +27 | +35 | - | +0.5 | - | +1.7 | -0.1 | +0.5 | 0.0 | +17 | +16 | ||
| +0.3 | +0.6 | - | +1.9 | +14 | +29 | +37 | - | +0.6 | - | +1.8 | -0.5 | +0.9 | - | +19 | +18 | ||
| -1.5 | -0.9 | +1.1 | +3.1 | +16 | +31 | +39 | - | +0.7 | +22 | +2.5 | 0.0 | +0.6 | +0.2 | +15 | - | ||
| -1.6 | -1.3 | - | +3.2 | +14 | +25 | +31 | - | -0.1 | +17 | +2.1 | -0.1 | +0.9 | -0.2 | +12 | - | ||
| -0.6 | -1.0 | - | +1.8 | +11 | +30 | +46 | - | +0.4 | - | +2.8 | -0.2 | +1.0 | +0.1 | +21 | +12 | ||
| +1.5 | +0.5 | - | +1.1 | +8 | +26 | +42 | - | +0.1 | +24 | +1.9 | -0.1 | +0.6 | -0.2 | +22 | +17 | ||
| +3.0 | +1.4 | - | +1.9 | +17 | +38 | +59 | - | +0.2 | +31 | +1.9 | -0.3 | +0.5 | +0.1 | +30 | +25 | ||
| +1.8 | +0.7 | - | +1.0 | +11 | +29 | +48 | - | +0.4 | +29 | +2.6 | +0.2 | +0.8 | -0.3 | +26 | +21 | ||
| -1.4 | -1.2 | - | +3.2 | +17 | +37 | +44 | - | +0.9 | +26 | +2.2 | -0.1 | +0.7 | 0.0 | +17 | - | ||
| -1.1 | -0.9 | - | +2.3 | +13 | +25 | +33 | - | -0.4 | - | +1.8 | -0.2 | +0.7 | -0.1 | +13 | - | ||
| -1.1 | -0.7 | - | +3.7 | +18 | +28 | +47 | - | +0.1 | - | +1.8 | -0.3 | +0.9 | -0.2 | +20 | - | ||
| -1.1 | -0.5 | - | +2.9 | +17 | +32 | +32 | - | -0.1 | - | +1.5 | -0.1 | +0.6 | -0.2 | +12 | - | ||
| -0.8 | -0.8 | - | +2.8 | +18 | +37 | +51 | - | +0.7 | - | +1.7 | 0.0 | +0.5 | +0.2 | +21 | +13 | ||
| -0.4 | -0.6 | - | +2.3 | +18 | +40 | +54 | - | +0.9 | - | +1.8 | -0.7 | +0.8 | 0.0 | +24 | +17 | ||
| -1.0 | -0.8 | - | +2.1 | +9 | +23 | +29 | - | +0.7 | - | +2.1 | -0.3 | +0.8 | 0.0 | +12 | - | ||
| -2.1 | -1.6 | - | +4.0 | +15 | +26 | +45 | - | 0.0 | - | +2.4 | 0.0 | +0.9 | -0.1 | +16 | - | ||
| -1.4 | -0.9 | - | +4.0 | +23 | +42 | +46 | - | +0.3 | - | +1.4 | -0.5 | +0.7 | -0.1 | +17 | - | ||
| -1.3 | -0.6 | +0.5 | +2.9 | +14 | +28 | +44 | - | -0.7 | +24 | +1.9 | -0.5 | +1.1 | -0.2 | +18 | - | ||
| -1.2 | - | - | +2.5 | +14 | +23 | +41 | - | -0.2 | - | +2.2 | -0.1 | +0.7 | - | +17 | - | ||
| -0.6 | -0.3 | - | +2.5 | +13 | +27 | +42 | - | -0.1 | +27 | +3.6 | -0.4 | +1.7 | - | +22 | +16 | ||
| -1.1 | -0.5 | +0.6 | +2.4 | +12 | +23 | +39 | - | -0.2 | +23 | +2.8 | -0.6 | +1.4 | - | +18 | - | ||
| -1.7 | -1.0 | - | +4.0 | +21 | +39 | +60 | - | -0.1 | - | +1.7 | -0.3 | +0.7 | - | +22 | - | ||
| +0.6 | +0.7 | - | +1.4 | +14 | +24 | +41 | - | -0.2 | - | +2.4 | +0.2 | +0.6 | - | +21 | +15 | ||
| +2.0 | - | - | +0.2 | +16 | +34 | +47 | - | +0.5 | - | +2.0 | -0.7 | +1.0 | -0.2 | +25 | +26 | ||
| +0.6 | +0.8 | - | +0.9 | +17 | +38 | +54 | - | +1.1 | - | +2.6 | -0.2 | +0.7 | - | +26 | +24 | ||
| +0.8 | +0.9 | - | +1.0 | +14 | +26 | +42 | - | +0.5 | - | +1.9 | 0.0 | +0.5 | - | +21 | +15 | ||
| +0.7 | - | - | +1.2 | +17 | +33 | +50 | - | +0.3 | - | +2.1 | -0.2 | +0.8 | 0.0 | +25 | +19 | ||
| -0.3 | -0.3 | - | +2.5 | +14 | +29 | +43 | - | - | - | +2.8 | 0.0 | +0.8 | - | +20 | +15 | ||
| -0.6 | -0.4 | +0.7 | +2.1 | +11 | +19 | +28 | +4 | +0.2 | +15 | +1.4 | +0.1 | +0.3 | 0.0 | +11 | +6 | ||



